<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LDC</title>
	<atom:link href="http://www.ldcol.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ldcol.com/blog</link>
	<description>Lighting Design Collective</description>
	<lastBuildDate>Tue, 15 Nov 2011 00:19:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>HELSINKI KRUUNUVUORI</title>
		<link>http://www.ldcol.com/blog/2011/11/helsinki-kruunuvuori/</link>
		<comments>http://www.ldcol.com/blog/2011/11/helsinki-kruunuvuori/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 23:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architectural Lighting Design]]></category>
		<category><![CDATA[Light Art]]></category>

		<guid isPermaLink="false">http://www.ldcol.com/blog/?p=612</guid>
		<description><![CDATA[<img width="200" height="112" src="http://www.ldcol.com/blog/wp-content/uploads/helsinki.jpg" class="attachment-thumbnail wp-post-image" alt="helsinki" title="helsinki" />Light Art Kruunuvuori Helsinki, Finland In November 2011 we were awarded 1st prize in an international competition to realise a permanent urban light art piece in Helsinki, Finland &#8211; an official project for Helsinki World Design Capital 2012. The art piece will convert a disused oil silo into a wondrous light display and a civic [...]]]></description>
			<content:encoded><![CDATA[<img width="200" height="112" src="http://www.ldcol.com/blog/wp-content/uploads/helsinki.jpg" class="attachment-thumbnail wp-post-image" alt="helsinki" title="helsinki" /><p><strong>Light Art</strong><br />
<strong> Kruunuvuori</strong><br />
<strong> Helsinki, Finland</strong></p>
<p>In November 2011 we were awarded 1st prize in an international competition to realise a permanent urban light art piece in Helsinki, Finland  &#8211; an official project for Helsinki World Design Capital 2012.</p>
<p>The art piece will convert a disused oil silo into a wondrous light display and a civic space. Public will gain access to the vast interior of the 36m diameter 17 meter tall steel silo which will be dark red inside. Sunlight will fill thespace with dappled shadows creating a spectacular daytime space.</p>
<p>At night 1250 white LED´s flicker and sway on the surface of the silo controlled by a bespoke software mimicking swarms of birds in flight – a reference to silo´s seaside location. The prevailing winds, well known to those living in Helsinki, are used to trigger different light patterns in real time.</p>
<p>‘The enduring fascination of the complex movement of light and the amazing location by the sea will make this a captivating experience for the visitors and the residents of Helsinki’ Tapio Rosenius the Director of LDC say.</p>
<p><iframe src="http://player.vimeo.com/video/30726677" width="500" height="281" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldcol.com/blog/2011/11/helsinki-kruunuvuori/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light/Texture/Motion</title>
		<link>http://www.ldcol.com/blog/2011/05/lighttexturemotion/</link>
		<comments>http://www.ldcol.com/blog/2011/05/lighttexturemotion/#comments</comments>
		<pubDate>Fri, 13 May 2011 21:41:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Light Art]]></category>
		<category><![CDATA[Cultural Building]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Museum]]></category>

		<guid isPermaLink="false">http://www.ldcol.com/blog/?p=17</guid>
		<description><![CDATA[<img width="200" height="112" src="http://www.ldcol.com/blog/wp-content/uploads/DSC00829_ROSCO_640_360_200px113px.jpg" class="attachment-thumbnail wp-post-image" alt="SONY DSC" title="SONY DSC" />Light Art Project, Casa Encendida, Madrid, Spain for ROSCO Architectural A series of moving white light projections were created responding to the different spaces of the Casa Encendida cultural centre in Madrid. This temporary light art intervention studied the relationship between natural light and artificial light in movement. The light projections appeared connected to the [...]]]></description>
			<content:encoded><![CDATA[<img width="200" height="112" src="http://www.ldcol.com/blog/wp-content/uploads/DSC00829_ROSCO_640_360_200px113px.jpg" class="attachment-thumbnail wp-post-image" alt="SONY DSC" title="SONY DSC" /><p>Light Art Project, Casa Encendida, Madrid, Spain for ROSCO Architectural</p>
<p>A series of moving white light projections were created responding to the different spaces of the Casa Encendida cultural centre in Madrid. This temporary light art intervention studied the relationship between natural light and artificial light in movement.</p>
<p>The light projections appeared connected to the windows and glazed facades creating visual link with daylight. The shaped light seemed at first to belong to a reflection from sunlight animated by the architecture.</p>
<p>Lighting Design Collective prepared an educative video of the event showing in detail how each projection was created using ROSCO Architectural projectors and textured glass discs. The video is freely available from here and from ROSCO.</p>
<p><iframe src="http://player.vimeo.com/video/24715920" width="500" height="281" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldcol.com/blog/2011/05/lighttexturemotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Villa 10</title>
		<link>http://www.ldcol.com/blog/2011/05/villa-10/</link>
		<comments>http://www.ldcol.com/blog/2011/05/villa-10/#comments</comments>
		<pubDate>Fri, 13 May 2011 20:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architectural Lighting Design]]></category>
		<category><![CDATA[Light Art]]></category>
		<category><![CDATA[Private Residence]]></category>

		<guid isPermaLink="false">http://www.ldcol.com/blog/?p=20</guid>
		<description><![CDATA[<img width="200" height="112" src="http://www.ldcol.com/blog/wp-content/uploads/02.-Villa10_thumb.jpg" class="attachment-thumbnail wp-post-image" alt="SONY DSC" title="SONY DSC" />Private Residence, Baku, Azerbaijan for Pasha Construction with Nader Mobargha Truly unique residence for an exclusive client in Baku, Azerbaijan. The lighting scheme was tailored to impress, surprise and entertain in accord with the interior design. Inspiration was drawn from cinema; films such as Danny Boyle’s “Sunshine”, Peter Greenway’s “The Cook the Thief his Wife [...]]]></description>
			<content:encoded><![CDATA[<img width="200" height="112" src="http://www.ldcol.com/blog/wp-content/uploads/02.-Villa10_thumb.jpg" class="attachment-thumbnail wp-post-image" alt="SONY DSC" title="SONY DSC" /><p>Private Residence, Baku, Azerbaijan<br />
for Pasha Construction with Nader Mobargha</p>
<p>Truly unique residence for an exclusive client in Baku, Azerbaijan. The lighting scheme was tailored to impress, surprise and entertain in accord with the interior design.</p>
<p>Inspiration was drawn from cinema; films such as Danny Boyle’s “Sunshine”, Peter Greenway’s “The Cook the Thief his Wife and her Lover” as well as from the famous Baku based novel Ali &amp; Nino by Kurban Said. The latter served as inspiration for a text based light art projection piece within the party room.</p>
<p>Textured light projections were used throughout together with programmed colour hues. Video based light art piece sunk into the stone wall acts as the main light source for the restrooms whilst bespoke bubble chairs act as chandeliers for the party room.</p>
<p>Rich tones of light are used when entertaining guests, for the quiet nights warm white light scenes are available for all the spaces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldcol.com/blog/2011/05/villa-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Baku Towers</title>
		<link>http://www.ldcol.com/blog/2011/05/port-baku/</link>
		<comments>http://www.ldcol.com/blog/2011/05/port-baku/#comments</comments>
		<pubDate>Fri, 13 May 2011 20:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architectural Lighting Design]]></category>
		<category><![CDATA[Light Art]]></category>
		<category><![CDATA[High Rise]]></category>
		<category><![CDATA[Media Façade]]></category>
		<category><![CDATA[Mixed Use Development]]></category>
		<category><![CDATA[Office Building]]></category>
		<category><![CDATA[Restaurant]]></category>

		<guid isPermaLink="false">http://www.ldcol.com/blog/?p=26</guid>
		<description><![CDATA[<img width="200" height="112" src="http://www.ldcol.com/blog/wp-content/uploads/03.-Port_baku.jpg" class="attachment-thumbnail wp-post-image" alt="03. Port_baku" title="03. Port_baku" />Baku, Azerbaijan for Pasha Construction with KKS Strategy, Chapman Taylor Architects and Broadway Malyan Architects Port Baku Towers will provide 70,000 square meters of Grade A office space and will feature retail and restaurants facilities. The office space is set in two landmark towers. LED based video controlled dynamic lighting scheme has been developed for [...]]]></description>
			<content:encoded><![CDATA[<img width="200" height="112" src="http://www.ldcol.com/blog/wp-content/uploads/03.-Port_baku.jpg" class="attachment-thumbnail wp-post-image" alt="03. Port_baku" title="03. Port_baku" /><p>Baku, Azerbaijan for Pasha Construction with KKS Strategy,<br />
Chapman Taylor Architects and Broadway Malyan Architects</p>
<p>Port Baku Towers will provide 70,000 square meters of Grade A office space and will feature retail and restaurants facilities.</p>
<p>The office space is set in two landmark towers. LED based video controlled dynamic lighting scheme has been developed for the 135 meter tall all glass skyscraper outlining its distinct form. Soft wash of warm light will express the stone clad low rise tower. The video content design by LDC will respond to highdays in Azeri calendar.</p>
<p>The façade lighting is linked to an 18 meter tall digital light art piece also by Lighting Design Collective located within the entrance lobby to the tower. Seemingly solid and opaque wall surface will appear alive animating the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldcol.com/blog/2011/05/port-baku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mall of Russia</title>
		<link>http://www.ldcol.com/blog/2011/05/mall-of-russia/</link>
		<comments>http://www.ldcol.com/blog/2011/05/mall-of-russia/#comments</comments>
		<pubDate>Fri, 13 May 2011 20:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Light Art]]></category>
		<category><![CDATA[Commercial Centre]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.ldcol.com/blog/?p=11</guid>
		<description><![CDATA[<img width="200" height="112" src="http://www.ldcol.com/blog/wp-content/uploads/04.-Mall-of-rusia.jpg" class="attachment-thumbnail wp-post-image" alt="04. Mall of rusia" title="04. Mall of rusia" />AFIMall City, Moscow, Russia interactive light sculpture proposal for Africa Israel AFIMALL CITY is a shopping and entertainment centre, located in the core of Moscow City , the largest and most ambitious investment and development project in Europe in recent times. Lighting Design Collective were invited to create a proposal for an interactive digital light [...]]]></description>
			<content:encoded><![CDATA[<img width="200" height="112" src="http://www.ldcol.com/blog/wp-content/uploads/04.-Mall-of-rusia.jpg" class="attachment-thumbnail wp-post-image" alt="04. Mall of rusia" title="04. Mall of rusia" /><p>AFIMall City, Moscow, Russia interactive light sculpture proposal for Africa Israel</p>
<p>AFIMALL CITY is a shopping and entertainment centre, located in the core of Moscow City , the largest and most ambitious investment and development project in Europe in recent times.<br />
Lighting Design Collective were invited to create a proposal for an interactive digital light art sculpture for the centre court space.</p>
<p>Our proposal was to create a stunning centre piece with three dimensional light shapes and movement derived from the biological forms using cellular automaton processing. A cellular automaton is a discrete model studied in mathematics, physics, theoretical biology and microstructure modelling.</p>
<p>The 32 meters long suspended light sculpture consists of clear strands each fitted with a number of mirrored cylinder shapes that acts as light pixels. This creates what is thought to be one of the biggest 3D light displays in the world at this moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldcol.com/blog/2011/05/mall-of-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museo del Prado</title>
		<link>http://www.ldcol.com/blog/2011/05/prado-museum/</link>
		<comments>http://www.ldcol.com/blog/2011/05/prado-museum/#comments</comments>
		<pubDate>Fri, 13 May 2011 20:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architectural Lighting Design]]></category>
		<category><![CDATA[Cultural Building]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Museum]]></category>

		<guid isPermaLink="false">http://www.ldcol.com/blog/?p=227</guid>
		<description><![CDATA[<img width="200" height="112" src="http://www.ldcol.com/blog/wp-content/uploads/05-Prado.jpg" class="attachment-thumbnail wp-post-image" alt="05 Prado" title="05 Prado" />Madrid, Spain for Prado Museum with Studio Rafael Moneo Museum gallery lighting design scheme for the new and restored rooms within Prado Museum. The architect Rafael Moneo designed a reconstruction of what was the original architectural space of San Baudelio Berlanga to best display frescoes for the eleventh century Mozarabic hermitage of San Baudelio. This [...]]]></description>
			<content:encoded><![CDATA[<img width="200" height="112" src="http://www.ldcol.com/blog/wp-content/uploads/05-Prado.jpg" class="attachment-thumbnail wp-post-image" alt="05 Prado" title="05 Prado" /><p>Madrid, Spain for Prado Museum with Studio Rafael Moneo<br />
Museum gallery lighting design scheme for the new and restored rooms within Prado Museum.</p>
<p>The architect Rafael Moneo designed a reconstruction of what was the original architectural space of San Baudelio Berlanga to best display frescoes for the eleventh century Mozarabic hermitage of San Baudelio.</p>
<p>This gallery included Church of La Vera Cruz restored chapel housing what is considered to be some of the most valuable Romanesque frescoes of Spain, dated to c.1125.</p>
<p>LDC worked closely with Studio Rafael Moneo and the Prado museum to develop a highly sensitive lighting design for the frescoes. After extensive testing a bespoke fibre optic system was devised to highlight the vaulted ceiling and the walls of the chapel. For the main gallery space track mounted framing projectors were used.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldcol.com/blog/2011/05/prado-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheraton Cairo Hotel Towers &amp; Casino</title>
		<link>http://www.ldcol.com/blog/2011/05/sheraton-hotel-cairo/</link>
		<comments>http://www.ldcol.com/blog/2011/05/sheraton-hotel-cairo/#comments</comments>
		<pubDate>Fri, 13 May 2011 20:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architectural Lighting Design]]></category>
		<category><![CDATA[Light Art]]></category>
		<category><![CDATA[5* Urban Hotel]]></category>
		<category><![CDATA[High Rise]]></category>
		<category><![CDATA[Media Façade]]></category>
		<category><![CDATA[Restaurant]]></category>

		<guid isPermaLink="false">http://www.ldcol.com/blog/?p=29</guid>
		<description><![CDATA[<img width="200" height="112" src="http://www.ldcol.com/blog/wp-content/uploads/06.-Sheraton-200px113px1.jpg" class="attachment-thumbnail wp-post-image" alt="06. Sheraton-200px113px" title="06. Sheraton-200px113px" />Cairo, Egypt for ACTP with ATDesign Sitting on the west bank of the River Nile in unique adjoining towers, this classic Cairo hotel proudly stands tall as one of Cairo&#8217;s greatest landmarks. Located near Cairo Opera House, Egyptian Museum, and Pyramids of Giza. An extensive refurbishment project sees both the interior and the exterior of [...]]]></description>
			<content:encoded><![CDATA[<img width="200" height="112" src="http://www.ldcol.com/blog/wp-content/uploads/06.-Sheraton-200px113px1.jpg" class="attachment-thumbnail wp-post-image" alt="06. Sheraton-200px113px" title="06. Sheraton-200px113px" /><p>Cairo, Egypt for ACTP with ATDesign<br />
Sitting on the west bank of the River Nile in unique adjoining towers, this classic Cairo hotel proudly stands tall as one of Cairo&#8217;s greatest landmarks. Located near Cairo Opera House, Egyptian Museum, and Pyramids of Giza. An extensive refurbishment project sees both the interior and the exterior of the building transformed .</p>
<p>The towers will become a night time landmark with a large scale artistic media façade lighting installation inspired by the Nile flood cycle.</p>
<p>The Flooding of the Nile has been an important natural cycle in Egypt since ancient times. The three stages of the flood cycle were Akhet, the time of the Nile flood, Peret, the sowing time, and Shemu, the time of harvest. Egyptians based their ancient calendar on it. In 1970, with the High Dam at Aswan, the annual flooding cycle in Egypt came to an end.*</p>
<p>The digital light art installation by LDC will bring the Nile flood cycle back as a visual feast for the residents and the visitors of Cairo.</p>
<p><iframe src="http://player.vimeo.com/video/22649320?title=0&amp;byline=0&amp;portrait=0&amp;color=f70a16" width="640" height="360" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldcol.com/blog/2011/05/sheraton-hotel-cairo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galleria Burgas</title>
		<link>http://www.ldcol.com/blog/2011/05/galleria-burgas/</link>
		<comments>http://www.ldcol.com/blog/2011/05/galleria-burgas/#comments</comments>
		<pubDate>Fri, 13 May 2011 20:35:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architectural Lighting Design]]></category>
		<category><![CDATA[Commercial Centre]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.ldcol.com/blog/?p=32</guid>
		<description><![CDATA[<img width="200" height="112" src="http://www.ldcol.com/blog/wp-content/uploads/07.-Burgas-200px113px.jpg" class="attachment-thumbnail wp-post-image" alt="07. Burgas-200px113px" title="07. Burgas-200px113px" />Shopping Mall, Bulgaria for GTC with Laguarda.Low Architects &#38; Studio 17,5 Galleria Burgas is the first international‐ style shopping centre in the city of Burgas. It includes a number of fashion stores, a multiplex with 10 screens and a food court. Lighting Design Collective has designed a lighting scheme that centres around the brand experience [...]]]></description>
			<content:encoded><![CDATA[<img width="200" height="112" src="http://www.ldcol.com/blog/wp-content/uploads/07.-Burgas-200px113px.jpg" class="attachment-thumbnail wp-post-image" alt="07. Burgas-200px113px" title="07. Burgas-200px113px" /><p>Shopping Mall, Bulgaria<br />
for GTC with Laguarda.Low Architects &amp; Studio 17,5</p>
<p>Galleria Burgas is the first international‐ style shopping centre in the city of Burgas. It includes a number of fashion stores, a multiplex with 10 screens and a food court.</p>
<p>Lighting Design Collective has designed a lighting scheme that centres around the brand experience set for the development. Visitor is immersed into the space with light responding to the use of each environment individually.</p>
<p>Flexibility is designed into the lighting system so that the operator can brand, sell and transform the key public areas quickly and with low expenditure by using light projections, backlit surfaces and coloured light.</p>
<p>The project lighting meets the LEED Gold rating requirements for sustainability and reduction of light pollution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldcol.com/blog/2011/05/galleria-burgas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regent’s Place</title>
		<link>http://www.ldcol.com/blog/2011/05/regents-place/</link>
		<comments>http://www.ldcol.com/blog/2011/05/regents-place/#comments</comments>
		<pubDate>Fri, 13 May 2011 20:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architectural Lighting Design]]></category>
		<category><![CDATA[Light Art]]></category>
		<category><![CDATA[High Rise]]></category>
		<category><![CDATA[Mixed Use Development]]></category>
		<category><![CDATA[Office Building]]></category>

		<guid isPermaLink="false">http://www.ldcol.com/blog/?p=35</guid>
		<description><![CDATA[<img width="200" height="112" src="http://www.ldcol.com/blog/wp-content/uploads/08.-Regent-200px113px.jpg" class="attachment-thumbnail wp-post-image" alt="08.-Regent-200px113px" title="08.-Regent-200px113px" />London, UK for MBLD with Terry Farrell, Wilkinson Eyre, Stephen Marshall , Carmody Groarke Architects and EDCO Design Regent&#8217;s Place is a 13‐acre, fully‐managed estate in the heart of London. With the completion of 10 and 20 Triton Street, the estate now comprises 1.5 million sq ft of office, retail and leisure space, as well [...]]]></description>
			<content:encoded><![CDATA[<img width="200" height="112" src="http://www.ldcol.com/blog/wp-content/uploads/08.-Regent-200px113px.jpg" class="attachment-thumbnail wp-post-image" alt="08.-Regent-200px113px" title="08.-Regent-200px113px" /><p>London, UK for MBLD with Terry Farrell, Wilkinson Eyre, Stephen Marshall , Carmody Groarke Architects and EDCO Design</p>
<p>Regent&#8217;s Place is a 13‐acre, fully‐managed estate in the heart of London. With the completion of 10 and 20 Triton Street, the estate now comprises 1.5 million sq ft of office, retail and leisure space, as well as the latest in sustainable design.</p>
<p>Regent&#8217;s Place is host to a number of pieces of public art. ‘Regent&#8217;s Place Pavilion’ by Carmody Groarke marks the new western entrance into the estate. “Ruth Walking in Jeans” light art piece by Julien Opie can be found on Triton Street.</p>
<p>The North East Quadrant of the estate will provide a 500,000 sq ft mixed‐use scheme. The office element is designed by Wilkinson Eyre, with the apartments by Stephen Marshall Architects.<br />
The interior and exterior lighting focused on creating an attractive, visually stimulating and pleasant night time environment within the urban context.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldcol.com/blog/2011/05/regents-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairmont Towers Heliopolis</title>
		<link>http://www.ldcol.com/blog/2011/05/fairmont-towers-heliopolis/</link>
		<comments>http://www.ldcol.com/blog/2011/05/fairmont-towers-heliopolis/#comments</comments>
		<pubDate>Fri, 13 May 2011 20:34:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architectural Lighting Design]]></category>
		<category><![CDATA[High Rise]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[Urban Hotel]]></category>

		<guid isPermaLink="false">http://www.ldcol.com/blog/?p=39</guid>
		<description><![CDATA[<img width="200" height="112" src="http://www.ldcol.com/blog/wp-content/uploads/09.-Heliopolis.jpg" class="attachment-thumbnail wp-post-image" alt="09. Heliopolis" title="09. Heliopolis" />Cairo, Egypt for MBLD with WATG (Wimberly Allison Tong &#38; Goo ) The design of Fairmont Towers, Heliopolis, Cairo comprises a unique mix of contemporary art and authentic décor that echoes modern Cairo along with the distinct Egyptian heritage. The overall design concept, including the lighting design revolves around interaction of light, water, and natural [...]]]></description>
			<content:encoded><![CDATA[<img width="200" height="112" src="http://www.ldcol.com/blog/wp-content/uploads/09.-Heliopolis.jpg" class="attachment-thumbnail wp-post-image" alt="09. Heliopolis" title="09. Heliopolis" /><p>Cairo, Egypt for MBLD with WATG (Wimberly Allison Tong &amp; Goo )</p>
<p>The design of Fairmont Towers, Heliopolis, Cairo comprises a unique mix of contemporary art and authentic décor that echoes modern Cairo along with the distinct Egyptian heritage. The overall design concept, including the lighting design revolves around interaction of light, water, and natural living elements.</p>
<p>The architecture uses radiating lines themed on Heliopolis ‐ city of the sun. Subtle sun motifs in the architecture and interiors are further supported by integrated lighting design sympathetic to the modern progressive style. The Red Sea themed ballroom features coral‐like glass ceiling with dynamic digital ight patterns, walls of water and water motion lights.</p>
<p>The hotel complex include 835 guest rooms and suites, 15 dining options, 69 thousand square feet of banquet space, and a range of recreational facilities .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldcol.com/blog/2011/05/fairmont-towers-heliopolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radisson BLU Resort &amp; Thalasso</title>
		<link>http://www.ldcol.com/blog/2011/05/radisson-blu-ressort/</link>
		<comments>http://www.ldcol.com/blog/2011/05/radisson-blu-ressort/#comments</comments>
		<pubDate>Fri, 13 May 2011 20:33:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architectural Lighting Design]]></category>
		<category><![CDATA[5* Resort Hotel]]></category>
		<category><![CDATA[Restaurant]]></category>

		<guid isPermaLink="false">http://www.ldcol.com/blog/?p=42</guid>
		<description><![CDATA[<img width="200" height="112" src="http://www.ldcol.com/blog/wp-content/uploads/10.-Djerba.jpg" class="attachment-thumbnail wp-post-image" alt="10.-Djerba" title="10.-Djerba" />Djerba, Tunisia for MBLD with Blue Sky Hospitality, Aukett Fitzroy Robinson and HART Associates This resort hotel on the island south of Tunisia includes 296 contemporary rooms overlooking the Mediterranean Sea , a Spa with Thalasso therapy as well as meeting facilities, and numerous on‐site restaurants featuring international cuisines. From the moment of entry the [...]]]></description>
			<content:encoded><![CDATA[<img width="200" height="112" src="http://www.ldcol.com/blog/wp-content/uploads/10.-Djerba.jpg" class="attachment-thumbnail wp-post-image" alt="10.-Djerba" title="10.-Djerba" /><p>Djerba, Tunisia for MBLD with Blue Sky Hospitality, Aukett Fitzroy Robinson and HART Associates</p>
<p>This resort hotel on the island south of Tunisia includes 296 contemporary rooms overlooking the Mediterranean Sea , a Spa with Thalasso therapy as well as meeting facilities, and numerous on‐site restaurants featuring international cuisines.</p>
<p>From the moment of entry the guest experiences succession of spaces that all offer their own purpose, mood and visual stimulus.</p>
<p>The lighting concept explored ways of creating a balance of light whilst promoting feeling of discovery. What happens when the sun sets? What are the visual memories created? The careful manipulation of the focal points, intensities, spill, reflection and colour were the essential lighting design ingredients here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldcol.com/blog/2011/05/radisson-blu-ressort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays World Headquarters</title>
		<link>http://www.ldcol.com/blog/2011/05/barclays/</link>
		<comments>http://www.ldcol.com/blog/2011/05/barclays/#comments</comments>
		<pubDate>Fri, 13 May 2011 20:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architectural Lighting Design]]></category>
		<category><![CDATA[High Rise]]></category>
		<category><![CDATA[Office Building]]></category>

		<guid isPermaLink="false">http://www.ldcol.com/blog/?p=45</guid>
		<description><![CDATA[<img width="200" height="112" src="http://www.ldcol.com/blog/wp-content/uploads/11.-Barclays.jpg" class="attachment-thumbnail wp-post-image" alt="11. Barclays" title="11. Barclays" />Canary Wharf, London for MBLD with HOK Architects One Churchill Place is a 156 m tall skyscraper with 32 floors, serving as the global headquarters of Barclays Bank. The building is the seventh tallest office block in the United Kingdom and the fourth tallest building in the Docklands. The area size is 1,000,000 sq. ft. [...]]]></description>
			<content:encoded><![CDATA[<img width="200" height="112" src="http://www.ldcol.com/blog/wp-content/uploads/11.-Barclays.jpg" class="attachment-thumbnail wp-post-image" alt="11. Barclays" title="11. Barclays" /><p>Canary Wharf, London for MBLD with HOK Architects</p>
<p>One Churchill Place is a 156 m tall skyscraper with 32 floors, serving as the global headquarters of Barclays Bank. The building is the seventh tallest office block in the United Kingdom and the fourth tallest building in the Docklands. The area size is 1,000,000 sq. ft. / 92,900 sq. m..The building including its lighting design achieved BREEAM EXCELLENT RATING for sustainability.</p>
<p>The lighting design scheme considered in particular the visual permeability of the building ,comfort of the users and rational energy use. Indirectly lit large scale atrium ceilings, backlit glass walls and the Barrisol ceilings provide soft ambient light whilst selective accent lighting brings out texture and aids orientation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ldcol.com/blog/2011/05/barclays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One &amp; Only Resort, Kanuhura</title>
		<link>http://www.ldcol.com/blog/2011/05/only-kanuhura-resort/</link>
		<comments>http://www.ldcol.com/blog/2011/05/only-kanuhura-resort/#comments</comments>
		<pubDate>Fri, 13 May 2011 20:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architectural Lighting Design]]></category>
		<category><![CDATA[5* Resort Hotel]]></category>
		<category><![CDATA[Restaurant]]></category>

		<guid isPermaLink="false">http://www.ldcol.com/blog/?p=49</guid>
		<description><![CDATA[<img width="200" height="112" src="http://www.ldcol.com/blog/wp-content/uploads/12.-Kanuhura.jpg" class="attachment-thumbnail wp-post-image" alt="12. Kanuhura" title="12. Kanuhura" />Maldives for MBLD with Clausen Chewning Interior Design Kanuhura is a 5 five star 100‐room resort hotel located on Lhaviyani atoll to the north‐east of the Maldives in the Indian Ocean. Travel is by seaplane, around 35 minutes from the International Airport at the Maldives capital, Male’. The lighting design project was carried out for [...]]]></description>
			<content:encoded><![CDATA[<img width="200" height="112" src="http://www.ldcol.com/blog/wp-content/uploads/12.-Kanuhura.jpg" class="attachment-thumbnail wp-post-image" alt="12. Kanuhura" title="12. Kanuhura" /><p>Maldives for MBLD with Clausen Chewning Interior Design</p>
<p>Kanuhura is a 5 five star 100‐room resort hotel located on Lhaviyani atoll to the north‐east of the Maldives in the Indian Ocean. Travel is by seaplane, around 35 minutes from the International Airport at the Maldives capital, Male’. The lighting design project was carried out for One &amp; Only operators however since then the resort has become part of Sun Resorts Limited whose other resorts include LuxuryLeTouessrok, SugarBeachandLa Pirogue in Mauritius.</p>
